Credit Card Rates
Credit Cards
Effective Date 1/19/2022
APR = Annual Percentage Rate
APR for Purchases | Visa 15.90% (cashRewards) 15.90% (Commercial cashRewards) 11.90% (Classic A) 13.90% (Classic B) 9.90% (Platinum) |
---|---|
Other APRs | Cash Advance APR - 15.90% (cashRewards) Cash Advance APR - 15.90% (Commercial cashRewards) Cash Advance APR - 11.90% (Classic A) Cash Advance APR - 13.90% (Classic B) Cash Advance APR - 9.90% (Platinum) |
Grace Period for Purchases | 25 Days |
Method of Computing the Balance of Purchases | Average Daily Balance (including new purchases) |
Annual Fee | $10.00 (Classic A) None (cashRewards, Commercial cashRewards, Classic B or Platinum) |
Minimum Finance Charge | None |
Transaction Fee for Purchases | None |
Late Payment Fee | Up to $25.00 |
Over-the-Credit-Limit Fee | $15.00 |
Rates are subject to change without notice.
Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.