Credit Card Rates
Credit Cards
Effective Date 1/1/2025
APR = Annual Percentage Rate
| APR for Purchases | Visa 17.99% (cashRewards) 17.99% (Commercial cashRewards) 15.00% (Platinum)* |
|---|---|
| Other APRs | Cash Advance APR - 18.00% (cashRewards) Cash Advance APR - 18.00% (Commercial cashRewards) Cash Advance APR - 18.00% (Platinum) |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance of Purchases | Average Daily Balance (including new purchases) |
| Annual Fee | None |
| Minimum Finance Charge | None |
| Transaction Fee for Purchases | None |
| Late Payment Fee | Up to $25.00 |
| Over-the-Credit-Limit Fee | None |
Rates are subject to change without notice.
*This APR will vary with the market based on the Prime Rate, which is 7.00% as of 10/30/2025. The ANNUAL PERCENTAGE RATE is subject to change on the first day of the billing cycle monthly to reflect any change in the Index and will be determined by the Prime Rate on 1st day of each previous month, to which we add a margin.
Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.