Credit Card Rates
Credit Cards
Effective Date 1/1/2025
APR = Annual Percentage Rate
APR for Purchases | Visa 17.99% (cashRewards) 17.99% (Commercial cashRewards) 15.90% (Platinum)* |
---|---|
Other APRs | Cash Advance APR - 18.00% (cashRewards) Cash Advance APR - 18.00% (Commercial cashRewards) Cash Advance APR - 18.00% (Platinum) |
Grace Period for Purchases | 25 Days |
Method of Computing the Balance of Purchases | Average Daily Balance (including new purchases) |
Annual Fee | None |
Minimum Finance Charge | None |
Transaction Fee for Purchases | None |
Late Payment Fee | Up to $25.00 |
Over-the-Credit-Limit Fee | None |
Rates are subject to change without notice.
*This APR will vary with the market based on the Prime Rate, which is 7.50% as of 12/19/2024.
Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.