Loan Rates
Loans
Effective Date 5/12/2022
APR = Annual Percentage Rate
Loan | APR as low as |
---|---|
Vehicle (2018 & newer) | 2.714% |
Vehicle (2014 - 2017) | 3.155% |
Vehicle (2012 - 2013) | 4.155% |
Vehicle (2011 & older) | 4.406% |
New Recreational Vehicle (Motorhome, Camper, Boat, etc.) | 3.715% |
New Recreational Vehicle (Snowmobile, ATV, UTV, Personal Watercraft, etc.) | 4.756% |
Used Recreational Vehicle (Motorhome, Camper, Boat, etc.) | 4.406% |
Used Recreational Vehicle (Snowmobile, ATV, UTV, Personal Watercraft, etc.) | 5.256% |
Rates are subject to change without notice. Rates may vary by term of loan. Rates subject to credit approval. Recreational vehicle rates are based on a vehicle value less than $15,000. Contact us for rates.

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.