IRA Rates
IRA Certificates
Effective Date 1/13/2023
APY = Annual Percentage Yield
Account Term | $500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000-$149,999 | $150,000+ | |
---|---|---|---|---|---|---|
12 Month | ||||||
Dividend Rate | 1.931% | 1.980% | 2.029% | 2.078% | 2.176% | |
APY | 1.95% | 2.00% | 2.05% | 2.10% | 2.20% | |
24 Month | ||||||
Dividend Rate | 3.440% | 3.489% | 3.537% | 3.585% | 3.682% | |
APY | 3.50% | 3.55% | 3.60% | 3.65% | 3.75% | |
36 Month | ||||||
Dividend Rate | 2.225% | 2.274% | 2.323% | 2.372% | 2.469% | |
APY | 2.25% | 2.30% | 2.35% | 2.40% | 2.50% | |
48 Month | ||||||
Dividend Rate | 2.421% | 2.469% | 2.518% | 2.567% | 2.664% | |
APY | 2.45% | 2.50% | 2.55% | 2.60% | 2.70% | |
60 Month | ||||||
Dividend Rate | 2.664% | 2.713% | 2.762% | 2.810% | 2.907% | |
APY | 2.70% | 2.75% | 2.80% | 2.85% | 2.95% |
Rates are subject to change without notice. Dividends compound monthly.
Penalty for early withdrawal: Terms of 12 months but less than 24 months = 180 Days' Dividends; Terms of 24 months or greater = 365 Days' Dividends.
For IRA Certificate accounts, the minimum opening deposit must be at least $500.00 per certificate.
IRA Savings Rates
Effective Date 9/1/2022
APY = Annual Percentage Rate
Dividend Rate | APY | Min Opening Deposit | Min Balance to Earn Stated APY |
---|---|---|---|
0.15% | 0.15% | $25.00 | $0 - $2,499 |
0.15% | 0.15% | $2,500 - $9,999 | |
0.20% | 0.20% | $10,000 - $24,999 | |
0.25% | 0.25% | $25,000 - $49,999 | |
0.30% | 0.30% | $50,000 - $99,999 | |
0.35% | 0.35% | $100,000-$149,999 | |
0.40% | 0.40% | $150,000+ |
Rates are subject to change without notice. Dividends compound monthly. Fees could reduce earnings.

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.