IRA Rates
IRA Certificates
Effective Date 3/17/2023
APY = Annual Percentage Yield
Account Term | $500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000-$149,999 | $150,000+ | |
---|---|---|---|---|---|---|
12 Month | ||||||
Dividend Rate | 2.423% | 2.472% | 2.521% | 2.570% | 2.667% | |
APY | 2.45% | 2.50% | 2.55% | 2.60% | 2.70% | |
24 Month | ||||||
Dividend Rate | 3.445% | 3.494% | 3.542% | 3.590% | 3.687% | |
APY | 3.50% | 3.55% | 3.60% | 3.65% | 3.75% | |
36 Month | ||||||
Dividend Rate | 2.667% | 2.716% | 2.765% | 2.813% | 2.911% | |
APY | 2.70% | 2.75% | 2.80% | 2.85% | 2.95% | |
48 Month | ||||||
Dividend Rate | 2.765% | 2.813% | 2.862% | 2.911% | 3.008% | |
APY | 2.80% | 2.85% | 2.90% | 2.95% | 3.05% | |
60 Month | ||||||
Dividend Rate | 2.960% | 3.008% | 3.057% | 3.105% | 3.203% | |
APY | 3.00% | 3.05% | 3.10% | 3.15% | 3.25% |
Rates are subject to change without notice. Dividends compound monthly.
Penalty for early withdrawal: Terms of 12 months but less than 24 months = 180 Days' Dividends; Terms of 24 months or greater = 365 Days' Dividends.
For IRA Certificate accounts, the minimum opening deposit must be at least $500.00 per certificate.
IRA Savings Rates
Effective Date 9/1/2022
APY = Annual Percentage Yield
Dividend Rate | APY | Min Opening Deposit | Min Balance to Earn Stated APY |
---|---|---|---|
0.15% | 0.15% | $25.00 | $0 - $2,499 |
0.15% | 0.15% | $2,500 - $9,999 | |
0.20% | 0.20% | $10,000 - $24,999 | |
0.25% | 0.25% | $25,000 - $49,999 | |
0.30% | 0.30% | $50,000 - $99,999 | |
0.35% | 0.35% | $100,000-$149,999 | |
0.40% | 0.40% | $150,000+ |
Rates are subject to change without notice. Dividends compound monthly. Fees could reduce earnings.

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.