IRA Rates
IRA Certificates
Effective Date 10/30/2024
APY = Annual Percentage Yield
Account Term | $500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000-$149,999 | $150,000+ | |
---|---|---|---|---|---|---|
12 Month | ||||||
Dividend Rate | 4.073% | 4.169% | 4.169% | 4.266% | 4.266% | |
APY | 4.15% | 4.25% | 4.25% | 4.35% | 4.35% | |
24 Month | ||||||
Dividend Rate | 2.960% | 3.008% | 3.057% | 3.105% | 3.203% | |
APY | 3.00% | 3.05% | 3.10% | 3.15% | 3.25% | |
36 Month | ||||||
Dividend Rate | 2.862% | 2.911% | 2.960% | 3.008% | 3.105% | |
APY | 2.90% | 2.95% | 3.00% | 3.05% | 3.15% | |
48 Month | ||||||
Dividend Rate | 2.960% | 3.008% | 3.057% | 3.105% | 3.203% | |
APY | 3.00% | 3.05% | 3.10% | 3.15% | 3.25% | |
60 Month | ||||||
Dividend Rate | 3.057% | 3.105% | 3.154% | 3.203% | 3.300% | |
APY | 3.10% | 3.15% | 3.20% | 3.25% | 3.35% |
Rates are subject to change without notice. Dividends compound monthly.
Penalty for early withdrawal: Terms of 12 months but less than 24 months = 180 Days' Dividends; Terms of 24 months or greater = 365 Days' Dividends.
For IRA Certificate accounts, the minimum opening deposit must be at least $500.00 per certificate.
IRA Savings Rates
Effective Date 9/16/2024
APY = Annual Percentage Yield
Dividend Rate | APY | Min Opening Deposit | Min Balance to Earn Stated APY |
---|---|---|---|
0.15% | 0.15% | $25.00 | $0 - $2,499 |
0.15% | 0.15% | $2,500 - $9,999 | |
0.20% | 0.20% | $10,000 - $24,999 | |
0.25% | 0.25% | $25,000 - $49,999 | |
0.30% | 0.30% | $50,000 - $99,999 | |
0.35% | 0.35% | $100,000-$149,999 | |
0.40% | 0.40% | $150,000+ |
Rates are subject to change without notice. Dividends compound monthly. Fees could reduce earnings.
Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.