Checking Rates
Checking Account Rates
Effective Date 4/1/2023
APY = Annual Percentage Yield
Type | Dividend Rate | APY | Min Opening Deposit | Min Balance to Earn Stated APY |
---|---|---|---|---|
eChecking* | 0.30% | 0.30% | $0.00 | $0.00 |
Relationship Checking | 0% | 0% | $0.00 | $0 - $999 |
0.25% | 0.25% | $1,000 - $4,999 | ||
0.30% | 0.30% | $5,000+ | ||
High-Yield Checking (Discontinued) | 0% | 0% | $0.00 | $0 - $1,999 |
1.00% | 1.00% | $2,000 - $24,999 | ||
0.05% | 0.05% | $25,000+ | ||
H.S.A. Checking | 0.25% | 0.25% | $0.00 | $0 - $2,499 |
0.30% | 0.30% | $2,500 - $9,999 | ||
0.40% | 0.40% | $10,000 - $24,999 | ||
0.45% | 0.45% | $25,000 - $49,999 | ||
0.50% | 0.50% | $50,000 - $99,999 | ||
0.50% | 0.50% | $100,000+ | ||
Business Advantage Checking* | 0.30% | 0.30% | $0.00 | $0 - $49,999 |
0.35% | 0.35% | $50,000 - $99,999 | ||
0.35% | 0.35% | $100,000 - $149,999 | ||
0.35% | 0.35% | $150,000+ | ||
Business Platinum Checking* | 0.30% | 0.30% | $0.00 | $0 - $49,999 |
0.35% | 0.35% | $50,000 - $99,999 | ||
0.40% | 0.40% | $100,000 - $149,999 | ||
0.40% | 0.40% | $150,000+ |
Rates are subject to change without notice. Dividends compound monthly.
* Fees could reduce earnings

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.