Checking Rates
Checking Account Rates
Effective Date 10/1/2024
APY = Annual Percentage Yield
Type | Dividend Rate | APY | Min Opening Deposit | Min Balance to Earn Stated APY |
---|---|---|---|---|
eChecking* | 0.10% | 0.10% | $0.00 | $0.00 |
Relationship Checking | 0% | 0% | $0.00 | $0 - $999 |
0.10% | 0.10% | $1,000 - $4,999 | ||
0.20% | 0.20% | $5,000+ | ||
NEW! High-Yield Checking* | ||||
Qualifications Met | 3.687% | 3.75% | $20,000 or below | |
0.20% | 3.75% to 0.91% | $20,000.01 or greater | ||
Qualifications Not Met | 0.00% | 0.00% | ||
H.S.A. Checking | 0.10% | 0.10% | $0.00 | $0 - $2,499 |
0.15% | 0.15% | $2,500 - $9,999 | ||
0.25% | 0.25% | $10,000 - $24,999 | ||
0.30% | 0.30% | $25,000 - $49,999 | ||
0.35% | 0.35% | $50,000 - $99,999 | ||
0.40% | 0.40% | $100,000+ | ||
Non Profit Checking* | 0.15% | 0.15% | $0.00 | $0 - $49,999 |
0.20% | 0.20% | $50,000 - $99,999 | ||
0.25% | 0.25% | $100,000 - $149,999 | ||
0.30% | 0.30% | $150,000+ | ||
Business Advantage Checking* | 0.15% | 0.15% | $0.00 | $0 - $49,999 |
0.20% | 0.20% | $50,000 - $99,999 | ||
0.25% | 0.25% | $100,000 - $149,999 | ||
0.30% | 0.30% | $150,000+ | ||
Business Platinum Checking* | 0.15% | 0.15% | $0.00 | $0 - $49,999 |
0.20% | 0.20% | $50,000 - $99,999 | ||
0.25% | 0.25% | $100,000 - $149,999 | ||
0.30% | 0.30% | $150,000+ |
APY = Annual Percentage Yield.
Rates are subject to change without notice. Dividends compound monthly.
* Fees could reduce earnings
Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.