Certificate Rates
Certificate Rates
Effective Date 1/13/2023
APY = Annual Percentage Yield
Account Term | $500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000-$149,999 | $150,000+ | |
---|---|---|---|---|---|---|
3 Month | ||||||
Dividend Rate | 1.094% |
1.143% |
1.193% | 1.242% | 1.341% | |
Annual Percentage Yield | 1.10% | 1.15% | 1.20% | 1.25% | 1.35% | |
6 Month | ||||||
Dividend Rate | 1.489% | 1.538% | 1.587% | 1.637% | 1.735% | |
Annual Percentage Yield | 1.50% | 1.55% | 1.60% | 1.65% | 1.75% | |
9 Month | ||||||
Dividend Rate | 1.686% | 1.735% | 1.784% | 1.833% | 1.882% | |
Annual Percentage Yield | 1.70% | 1.75% | 1.80% | 1.85% | 1.90% | |
12 Month | ||||||
Dividend Rate | 1.931% | 1.980% | 2.029% | 2.078% | 2.176% | |
Annual Percentage Yield | 1.95% | 2.00% | 2.05% | 2.10% | 2.20% | |
18 Month | ||||||
Dividend Rate | 1.980% | 2.029% | 2.078% | 2.127% | 2.225% | |
Annual Percentage Yield | 2.00% | 2.05% | 2.10% | 2.15% | 2.25% | |
24 Month | ||||||
Dividend Rate | 2.127% | 2.176% | 2.225% | 2.274% | 2.372% | |
Annual Percentage Yield | 2.15% | 2.20% | 2.25% | 2.30% | 2.40% | |
36 Month | ||||||
Dividend Rate | 2.225% | 2.274% | 2.323% | 2.372% | 2.469% | |
Annual Percentage Yield | 2.25% | 2.30% | 2.35% | 2.40% | 2.50% | |
48 Month | ||||||
Dividend Rate | 2.421% | 2.469% | 2.518% | 2.567% | 2.664% | |
Annual Percentage Yield | 2.45% | 2.50% | 2.55% | 2.60% | 2.70% | |
60 Month | ||||||
Dividend Rate | 2.664% | 2.713% | 2.762% | 2.810% | 2.907% | |
Annual Percentage Yield | 2.70% | 2.75% | 2.80% | 2.85% | 2.95% | |
Boom! Certificate* | ||||||
Dividend Rate | 3.005% | |||||
Annual Percentage Yield | 3.05% |
1. Rates are subject to change without notice. Dividends compound monthly.
2. Penalty for early withdrawal: Terms of less than 9 months = 90 Days' Dividends; Terms of 9 months but less than 24 months = 180 Days' Dividends; Terms of 24 months and greater = 365 Days' Dividends
3. *Boom! Certificate is a youth account for ages 0-19 years. Term is 24 months. Minimum opening deposit of $250. Maximum deposit of $7,500
4. All other certificate types (3, 6, 9, 12, 18, 24, 36, 48, and 60 month) have a $500 minimum opening deposit.
5. Magnifi Financial will waive the penalty for withdrawals of up to 10% of the opening balance one time during the term of a certificate

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.