Certificate Rates
You work hard to earn your money, now put your money to work for you. Call it a side hustle for your cash.
Certificate Rates
Effective Date 9/24/2024
APY = Annual Percentage Yield
Account Term | $500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000-$149,999 | $150,000+ | |
---|---|---|---|---|---|---|
3 Month | ||||||
Dividend Rate | 1.785% |
1.834% |
1.884% | 1.933% | 2.031% | |
Annual Percentage Yield | 1.80% | 1.85% | 1.90% | 1.95% | 2.05% | |
6 Month | ||||||
Dividend Rate | 3.203% | 3.251% | 3.300% | 3.348% | 3.445% | |
Annual Percentage Yield | 3.25% | 3.30% | 3.35% | 3.40% | 3.50% | |
9 Month | ||||||
Dividend Rate | 2.570% | 2.618% | 2.667% | 2.716% | 2.765% | |
Annual Percentage Yield | 2.60% | 2.65% | 2.70% | 2.75% | 2.80% | |
12 Month | ||||||
Dividend Rate | 4.314% | 4.410% | 4.410% | 4.506% | 4.506% | |
Annual Percentage Yield | 4.40% | 4.50% | 4.50% | 4.60% | 4.60% | |
18 Month | ||||||
Dividend Rate | 2.911% | 2.960% | 3.008% | 3.057% | 3.154% | |
Annual Percentage Yield | 2.95% | 3.00% | 3.05% | 3.10% | 3.20% | |
24 Month | ||||||
Dividend Rate | 2.960% | 3.008% | 3.057% | 3.105% | 3.203% | |
Annual Percentage Yield | 3.00% | 3.05% | 3.10% | 3.15% | 3.25% | |
36 Month | ||||||
Dividend Rate | 2.862% | 2.911% | 2.960% | 3.008% | 3.105% | |
Annual Percentage Yield | 2.90% | 2.95% | 3.00% | 3.05% | 3.15% | |
48 Month | ||||||
Dividend Rate | 2.960% | 3.008% | 3.057% | 3.105% | 3.203% | |
Annual Percentage Yield | 3.00% | 3.05% | 3.10% | 3.15% | 3.25% | |
60 Month | ||||||
Dividend Rate | 3.057% | 3.105% | 3.154% | 3.203% | 3.300% | |
Annual Percentage Yield | 3.10% | 3.15% | 3.20% | 3.25% | 3.35% | |
Boom! Certificate3 | ||||||
Dividend Rate | 3.251% | |||||
Annual Percentage Yield | 3.30% |
APY = Annual Percentage Yield
1. Rates are subject to change without notice. Dividends compound monthly.
2. Penalty for early withdrawal: Terms of less than 9 months = 90 Days' Dividends; Terms of 9 months but less than 24 months = 180 Days' Dividends; Terms of 24 months and greater = 365 Days' Dividends.
3. Boom! Certificate is a youth account for ages 0-19 years. Term is 24 months. Minimum opening deposit of $250. Maximum deposit of $7,500.
4. All other certificate types (3, 6, 9, 12, 18, 24, 36, 48, and 60 month) have a $500 minimum opening deposit.
5. Magnifi Financial will waive the penalty for withdrawals of up to 10% of the opening balance one time during the term of a certificate.
Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.