Certificate Rates
You work hard to earn your money, now put your money to work for you. Call it a side hustle for your cash.
Certificate Rates
Effective Date 3/17/2023
APY = Annual Percentage Yield
Account Term | $500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000-$149,999 | $150,000+ | |
---|---|---|---|---|---|---|
3 Month | ||||||
Dividend Rate | 1.342% |
1.391% |
1.440% | 1.490% | 1.588% | |
Annual Percentage Yield | 1.35% | 1.40% | 1.45% | 1.50% | 1.60% | |
6 Month | ||||||
Dividend Rate | 1.785% | 1.834% | 1.884% | 1.933% | 2.031% | |
Annual Percentage Yield | 1.80% | 1.85% | 1.90% | 1.95% | 2.05% | |
9 Month | ||||||
Dividend Rate | 2.129% | 2.178% | 2.227% | 2.276% | 2.325% | |
Annual Percentage Yield | 2.15% | 2.20% | 2.25% | 2.30% | 2.35% | |
12 Month | ||||||
Dividend Rate | 2.423% | 2.472% | 2.521% | 2.570% | 2.667% | |
Annual Percentage Yield | 2.45% | 2.50% | 2.55% | 2.60% | 2.70% | |
18 Month | ||||||
Dividend Rate | 2.472% | 2.521% | 2.570% | 2.618% | 2.716% | |
Annual Percentage Yield | 2.50% | 2.55% | 2.60% | 2.65% | 2.75% | |
24 Month | ||||||
Dividend Rate | 2.618% | 2.667% | 2.716% | 2.765% | 2.862% | |
Annual Percentage Yield | 2.65% | 2.70% | 2.75% | 2.80% | 2.90% | |
36 Month | ||||||
Dividend Rate | 2.667% | 2.716% | 2.765% | 2.813% | 2.911% | |
Annual Percentage Yield | 2.70% | 2.75% | 2.80% | 2.85% | 2.95% | |
48 Month | ||||||
Dividend Rate | 2.765% | 2.813% | 2.862% | 2.911% | 3.008% | |
Annual Percentage Yield | 2.80% | 2.85% | 2.90% | 2.95% | 3.05% | |
60 Month | ||||||
Dividend Rate | 2.960% | 3.008% | 3.057% | 3.105% | 3.203% | |
Annual Percentage Yield | 3.00% | 3.05% | 3.10% | 3.15% | 3.25% | |
Boom! Certificate* | ||||||
Dividend Rate | 3.203% | |||||
Annual Percentage Yield | 3.25% |
1. Rates are subject to change without notice. Dividends compound monthly.
2. Penalty for early withdrawal: Terms of less than 9 months = 90 Days' Dividends; Terms of 9 months but less than 24 months = 180 Days' Dividends; Terms of 24 months and greater = 365 Days' Dividends
3. *Boom! Certificate is a youth account for ages 0-19 years. Term is 24 months. Minimum opening deposit of $250. Maximum deposit of $7,500
4. All other certificate types (3, 6, 9, 12, 18, 24, 36, 48, and 60 month) have a $500 minimum opening deposit.
5. Magnifi Financial will waive the penalty for withdrawals of up to 10% of the opening balance one time during the term of a certificate

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.