Certificate Rates
Certificate Rates
Effective Date 5/12/2022
APY = Annual Percentage Yield
Account Term | $500-$24,999 | $25,000-$49,999 | $50,000-$99,999 | $100,000-$149,999 | $150,000+ | |
---|---|---|---|---|---|---|
3 Month | ||||||
Dividend Rate | 0.25% | 0.30% | 0.35% | 0.40% | 0.40% | |
Annual Percentage Yield | 0.25% | 0.30% | 0.35% | 0.40% | 0.40% | |
6 Month | ||||||
Dividend Rate | 0.30% | 0.35% | 0.40% | 0.45% | 0.45% | |
Annual Percentage Yield | 0.30% | 0.35% | 0.40% | 0.45% | 0.45% | |
9 Month | ||||||
Dividend Rate | 0.35% | 0.40% | 0.45% | 0.50% | 0.50% | |
Annual Percentage Yield | 0.35% | 0.40% | 0.45% | 0.50% | 0.50% | |
12 Month | ||||||
Dividend Rate | 0.50% | 0.55% | 0.60% | 0.65% | 0.65% | |
Annual Percentage Yield | 0.50% | 0.55% | 0.60% | 0.65% | 0.65% | |
18 Month | ||||||
Dividend Rate | 0.55% | 0.60% | 0.65% | 0.70% | 0.70% | |
Annual Percentage Yield | 0.55% | 0.60% | 0.65% | 0.70% | 0.70% | |
24 Month | ||||||
Dividend Rate | 0.60% | 0.65% | 0.70% | 0.75% | 0.75% | |
Annual Percentage Yield | 0.60% | 0.65% | 0.70% | 0.75% | 0.75% | |
36 Month | ||||||
Dividend Rate | 0.80% | 0.85% | 0.90% | 0.95% | 0.95% | |
Annual Percentage Yield | 0.80% | 0.85% | 0.90% | 0.95% | 0.95% | |
48 Month | ||||||
Dividend Rate | 0.95% | 1.00% | 1.045% | 1.094% | 1.094% | |
Annual Percentage Yield | 0.95% | 1.00% | 1.05% | 1.10% | 1.10% | |
60 Month | ||||||
Dividend Rate | 1.143% | 1.193% | 1.242% | 1.292% | 1.292% | |
Annual Percentage Yield | 1.15% | 1.20% | 1.25% | 1.30% | 1.30% | |
Boom! Certificate* | ||||||
Dividend Rate | 1.094% | |||||
Annual Percentage Yield | 1.10% |
1. Rates are subject to change without notice. Dividends compound monthly.
2. Penalty for early withdrawal: Terms of less than 9 months = 90 Days' Dividends; Terms of 9 months but less than 24 months = 180 Days' Dividends; Terms of 24 months and greater = 365 Days' Dividends
3. *Boom! Certificate is a youth account for ages 0-19 years. Term is 24 months. Minimum opening deposit of $250. Maximum deposit of $7,500
4. All other certificate types (3, 6, 9, 12, 18, 24, 36, 48, and 60 month) have a $500 minimum opening deposit.
5. Magnifi Financial will waive the penalty for withdrawals of up to 10% of the opening balance one time during the term of a certificate

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.