Savings Rates
Savings
Effective Date 4/1/2023
APY = Annual Percentage Yield
Account Type | Dividend Rate | APY | Min. Opening Deposit | Min. Balance to Earn Stated APY |
---|---|---|---|---|
Share | 0.05% | 0.05% | $5.00 | $5.00 |
Savings | 0.30% | 0.30% | $0.00 | $0.00 |
Little Scholars & Boom! Savings |
1.193% | 1.20% | $0.00 | $0.00 |
Save the Change | 0.70% | 0.70% | $0.00 | $0.00 |
WINcentive® Savings1 | 0.05% | 0.05% | $5.00 | $5.00 |
My Goal Savings2 | 1.982% | 2.00% | $5.00 | $0.00 |
Money Market | 0.60% | 0.60% | $2,500.00 | $0 - $2,499 |
0.60% | 0.60% | $2,500 - $9,999 | ||
0.65% | 0.65% | $10,000 - $24,999 | ||
0.75% | 0.75% | $25,000 - $49,999 | ||
0.95% | 0.95% | $50,000 - $99,999 | ||
1.045% | 1.05% | $100,000 - $149,999 | ||
1.243% | 1.25% | $150,000+ | ||
Business Platinum Money Market | 0.60% | 0.60% | $10,000.00 | $0 - $2,499 |
0.60% | 0.60% | $2,500 - $9,999 | ||
0.65% | 0.65% | $10,000 - $24,999 | ||
0.75% | 0.75% | $25,000 - $49,999 | ||
0.95% | 0.95% | $50,000 - $99,999 | ||
1.045% | 1.05% | $100,000 - $149,999 | ||
1.243% | 1.25% | $150,000 - $249,999 | ||
1.342% | 1.35% | $250,000 - $499,999 | ||
1.391% | 1.40% | $500,000 - $999,999 | ||
1.440% | 1.45% | $1,000,000+ | ||
Non Profit Money Market | 0.60% | 0.60% | $10,000.00 | $0 - $2,499 |
0.60% | 0.60% | $2,500 - $9,999 | ||
0.65% | 0.65% | $10,000 - $24,999 | ||
0.75% | 0.75% | $25,000 - $49,999 | ||
0.95% | 0.95% | $50,000 - $99,999 | ||
1.045% | 1.05% | $100,000 - $149,999 | ||
1.243% | 1.25% | $150,000 - $249,999 | ||
1.342% | 1.35% | $250,000 - $499,999 | ||
1.391% | 1.40% | $500,000 - $999,999 | ||
1.440% | 1.45% | $1,000,000+ |

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.