zero fox

Savings Rates

Apply Now

table with calculation tools

Savings

Effective Date 10/1/2024

APY = Annual Percentage Yield

Account Type Dividend Rate APY Min. Opening Deposit Min. Balance to Earn Stated APY
Share 0.05% 0.05% $5.00 $5.00
Savings 0.20% 0.20% $0.00 $0.00
Little Scholars &
Boom! Savings
1.045% 1.05% $0.00 $0.00
Save the Change 0.50% 0.50% $0.00 $0.00
WINcentive® Savings1 0.05% 0.05% $5.00 $5.00
My Goal Savings2 1.490% 1.50% $5.00 $0.00
Money Market 0.55% 0.55% $2,500.00 $0 - $2,499
  0.55% 0.55%   $2,500 - $9,999
  0.60% 0.60%   $10,000 - $24,999
  0.70% 0.70%   $25,000 - $49,999
  0.90% 0.90%   $50,000 - $99,999
  1.00% 1.00%   $100,000 - $149,999
  1.193% 1.20%   $150,000+
Business Platinum Money Market 0.55% 0.55% $10,000.00 $0 - $2,499
  0.55% 0.55%   $2,500 - $9,999
  0.60% 0.60%   $10,000 - $24,999
  0.70% 0.70%   $25,000 - $49,999
  0.90% 0.90%   $50,000 - $99,999
  1.00% 1.00%   $100,000 - $149,999
  1.193% 1.20%   $150,000 - $249,999
  1.292% 1.30%   $250,000 - $499,999
  1.342% 1.35%   $500,000 - $999,999
  1.391% 1.40%   $1,000,000+
RateFlex High-Yield Business
Money Market
0.20% 0.20% $100,0003 $0 - $99,9993
  3.687%4 3.75%4   $100,000-$5,000,0003
  0.20%5 0.20%5   Additional balance
above $5,000,000
Non Profit Money Market 0.55% 0.55% $10,000.00 $0 - $2,499
  0.55% 0.55%   $2,500 - $9,999
  0.60% 0.60%   $10,000 - $24,999
  0.70% 0.70%   $25,000 - $49,999
  0.90% 0.90%   $50,000 - $99,999
  1.00% 1.00%   $100,000 - $149,999
  1.193% 1.20%   $150,000 - $249,999
  1.292% 1.30%   $250,000 - $499,999
  1.342% 1.35%   $500,000 - $999,999
  1.391% 1.40%   $1,000,000+
 
Rates are subject to change without notice. Dividends compound monthly.
  1. Penalty for early withdrawals.
  2. Penalty for early withdrawals. Maximum deposit of $100.00 per week.
  3. End of business day aggregate balance of Business Platinum Checking and RateFlex High-Yield Business Money Market under the same account number.
  4. Dividend rate based on the lower end of Fed Funds Target range minus 1.00%. Dividend rate will never be less than the current “Savings” dividend rate with no dividend rate ceiling. Any rate updates will occur on the first of the month after the Fed Funds Target rates change.
  5. Dividend rate for balance over $5,000,000 of RateFlex High-Yield Business Money Market under the same account number.
magnifi icon

Join the Magnifi Family!

At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.

Am I Eligible? Become a Member