Savings Rates
Savings
Effective Date 5/12/2022
APY = Annual Percentage Rate
Account Type | Dividend Rate | APY | Min. Opening Deposit | Min. Balance to Earn Stated APY |
---|---|---|---|---|
Share | 0.05% | 0.05% | $5.00 | $5.00 |
Savings | 0.10% | 0.10% | $0.00 | $0.00 |
Little Scholars & Boom! Savings |
1.00% | 1.00% | $0.00 | $0.00 |
My Goal Savings* | 1.784% | 1.80% | $5.00 | $0.00 |
Save the Change | 0.50% | 0.50% | $0.00 | $0.00 |
Money Market | 0.10% | 0.10% | $2,500.00 | $0 - $2,499 |
0.10% | 0.10% | $2,500 - $9,999 | ||
0.15% | 0.15% | $10,000 - $24,999 | ||
0.20% | 0.20% | $25,000 - $49,999 | ||
0.25% | 0.25% | $50,000 - $99,999 | ||
0.30% | 0.30% | $100,000 - $149,999 | ||
0.35% | 0.35% | $150,000+ | ||
Business Platinum Money Market | 0.10% | 0.10% | $10,000.00 | $0 - $2,499 |
0.10% | 0.10% | $2,500 - $9,999 | ||
0.15% | 0.15% | $10,000 - $24,999 | ||
0.20% | 0.20% | $25,000 - $49,999 | ||
0.25% | 0.25% | $50,000 - $99,999 | ||
0.30% | 0.30% | $100,000 - $149,999 | ||
0.35% | 0.35% | $150,000 - $249,999 | ||
0.40% | 0.40% | $250,000 - $499,999 | ||
0.40% | 0.40% | $500,000 - $999,999 | ||
0.40% | 0.40% | $1,000,000+ |

Join the Magnifi Family!
At Magnifi, you're not just a member-owner of an award-winning credit union, you become part of the Magnifi family and receive all the benefits and perks you need to succeed financially.